Table 1. Loss of Public Psychiatric Beds between 2005 and 2010
Table 2. Patients in Public Psychiatric Hospitals per Total Population
Table 3. Funding Sources for the Treatment of Psychiatric Patients in State Hospitals Community Treatment
Table 1. Loss of Public Psychiatric Beds between 2005 and 2010
State |
Number of beds 2010 |
Number of beds 2005 |
Number of beds lost or gained |
Percent of beds lost or gained |
2010 beds/ 100,000 total population |
Percent of target beds per capita |
State ranking per capita (highest to lowest) |
|---|---|---|---|---|---|---|---|
| Alabama | 1,119 | 1,001 | 118 | +12% | 23.4 | 49% | 5 |
| Alaska | 52 | 74 | -22 | -30% | 7.3 | 16% | 45 |
| Arizona | 260 | 338 | -78 | -23% | 4.1 | 8% | 49 |
| Arkansas | 203 | 184 | 19 | +10% | 7.0 | 14% | 46 |
| California | 5,283 | 6,285 | -1,002 | -16% | 14.2 | 29% | 22 |
| Colorado | 520 | 776 | -256 | -33% | 10.3 | 23% | 32-35 |
| Connecticut | 741 | 889 | -148 | -17% | 20.7 | 43% | 10 |
| Delaware | 209 | 281 | -72 | -26% | 23.3 | 51% | 6 |
| Florida | 3,321 | 2,101 | 1,220 | +58% | 17.7 | 38% | 18 |
| Georgia | 1,187 | 1,635 | -448 | -27% | 12.3 | 27% | 26 |
| Hawaii | 182 | 171 | 11 | +6% | 13.4 | 29% | 25 |
| Idaho | 155 | 157 | -2 | -1% | 9.9 | 23% | 36 |
| Illinois | 1,429 | 1,821 | -392 | -22% | 11.1 | 23% | 29 |
| Indiana | 908 | 1,201 | -293 | -24% | 14.0 | 29% | 23-24 |
| Iowa | 149 | 239 | -90 | -38% | 4.9 | 10% | 48 |
| Kansas | 705 | 594 | 111 | +19% | 24.7 | 51% | 4 |
| Kentucky | 446 | 646 | -200 | -31% | 10.3 | 21% | 32-35 |
| Louisiana | 903 | 914 | -11 | -1% | 19.9 | 40% | 12 |
| Maine | 137 | 166 | -29 | -17% | 10.3 | 21% | 32-35 |
| Maryland | 1,058 | 1,203 | -145 | -12% | 18.3 | 38% | 15-16 |
| Massachusetts | 696 | 1,015 | -319 | -31% | 10.6 | 22% | 31 |
| Michigan | 530 | 1,006 | -476 | -47% | 5.4 | 11% | 47 |
| Minnesota* | 206 | 464 | -258 | -56% | 3.9 | 8% | 50 |
| Mississippi | 1,156 | 1,442 | -286 | -20% | 39.0 | 79% | 1 |
| Missouri | 1,332 | 1,238 | 94 | +8% | 22.2 | 46% | 8 |
| Montana | 194 | 194 | 0 | 0% | 19.6 | 42% | 13 |
| Nebraska | 337 | 361 | -24 | -7% | 18.5 | 38% | 14 |
| Nevada | 302 | 119 | 183 | +153% | 11.2 | 25% | 27-28 |
| New Hampshire | 189 | 224 | -35 | -16% | 14.4 | 29% | 21 |
| New Jersey | 1,922 | 2,820 | -898 | -32% | 21.9 | 44% | 9 |
| New Mexico | 171 | 425 | -254 | -60% | 8.3 | 18% | 42-43 |
| New York | 4,958 | 5,269 | -311 | -6% | 25.6 | 52% | 3 |
| North Carolina | 761 | 1,461 | -700 | -48% | 8.0 | 18% | 44 |
| North Dakota | 150 | 164 | -14 | -9% | 22.3 | 48% | 7 |
| Ohio | 1,058 | 1,210 | -152 | -13% | 9.2 | 18% | 39-40 |
| Oklahoma | 401 | 386 | 15 | +4% | 10.7 | 23% | 30 |
| Oregon | 700 | 691 | 9 | +1% | 18.3 | 39% | 15-16 |
| Pennsylvania | 1,850 | 2,349 | -499 | -21% | 14.6 | 30% | 20 |
| Rhode Island | 108 | 134 | -26 | -19% | 10.3 | 20% | 32-35 |
| South Carolina | 426 | 443 | -17 | -4% | 9.2 | 20% | 39-40 |
| South Dakota | 238 | 311 | -73 | -23% | 29.2 | 62% | 2 |
| Tennessee | 616 | 1,068 | -452 | -42% | 9.7 | 21% | 38 |
| Texas | 2,129 | 2,128 | 1 | 0% | 8.5 | 19% | 41 |
| Utah | 310 | 329 | -19 | -6% | 11.2 | 26% | 27-28 |
| Vermont | 52 | 55 | -3 | -5% | 8.3 | 17% | 42-43 |
| Virginia | 1,407 | 1,659 | -252 | -15% | 17.6 | 37% | 19 |
| Washington | 1,220 | 1,170 | 50 | +4% | 18.1 | 34% | 17 |
| West Virginia | 259 | 258 | 1 | 0% | 14.0 | 29% | 23-24 |
| Wisconsin | 558 | 716 | -158 | -22% | 9.8 | 20% | 37 |
| Wyoming | 115 | 122 | -7 | -6% | 20.4 | 45% | 11 |
| TOTALS | 43,318 | 49,907 | -7,797 | 14.1 |
Table 2. Patients in Public Psychiatric Hospitals per Total Population
Year |
Number of patients in public psychiatric hosptials* |
Rate per 100,000 population |
| 1831 | 150 | 1.0 |
| 1840 | 471 | 3.0 |
| 1850 | 3,275 | 14.1 |
| 1860 | 7,696 | 24.4 |
| 1870 | 14,605 | 36.6 |
| 1881 | 36,780 | 71.4 |
| 1896 | 69,445 | 110.1 |
| 1903 | 144,653 | 179.4 |
| 1910 | 180,247 | 195.1 |
| 1923 | 255,245 | 288.0 |
| 1931 | 318,821 | 257.0 |
| 1940 | 423,445 | 320.9 |
| 1950 | 512,501 | 338.9 |
| 1960 | 535,540 | 297.6 |
| 1970 | 337,619 | 165.7 |
| 1980 | 135,134 | 58.3 |
| 1990 | 92,059 | 36.9 |
| 2000 | 54,836 | 18.5 |
| 2010 | 43,318 | 14.0 |
*Data for 1831-1980 taken from Stroup, A.L., & Manderscheid, R.W. The development of the state mental hospital system in the United States: 1840-1890, Journal of the Washington Academy of the Sciences,1988;78: 59-68.
Table 3. Funding Sources for the Treatment of Psychiatric Patients in State Hospitals and Community Treatment
State Hospital |
Community Treatment |
|
| State funds (include state Medicaid match) | 79% | 55% |
| Federal funds (mostly Medicaid and Medicare) | 16% | 37% |
| Local (county and city) | 1% | 3% |
| Other | 4% | 5% |
Source: SAMHSA, Funding and Characteristics of State Mental Health Agencies, 2010. Rockville, MD, Substance Abuse and Mental Health Services Administration, 2011, pp.95 and 119.









